Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ZSTK ZeroStack Corp. Common Stock | $4.7600 | +0.21% | $11.71M | $382.00 | |
TOVX Theriva Biologics, Inc. | $0.25400 | +5.09% | $11.71M | $739.98K | |
BANL CBL International Limited Class B Ordinary Shares | $0.40500 | +5.47% | $11.68M | $1.03M | |
HCWB HCW Biologics Inc. Common Stock | $1.2170 | +3.14% | $11.67M | $520.52K | |
PETZ TDH Holdings, Inc. Common Shares | $1.3550 | +11.07% | $11.66M | $1.11M | |
XWEL XWELL, Inc. Common Stock | $1.1400 | +6.54% | $11.48M | $31.90K | |
FGI FGI Industries Ltd. Ordinary Shares | $6.6300 | +12.37% | $11.47M | $50.51K | |
CABR Caring Brands, Inc. Common Stock | $1.1610 | -3.25% | $11.45M | $7.31K | |
PMNT Perfect Moment Ltd. | $0.23900 | +3.91% | $11.31M | $201.09K | |
NXL Nexalin Technology, Inc. Common Stock | $0.45100 | +0.22% | $11.28M | $492.81K | |
SOAR Volato Group, Inc. | $0.19600 | -2.97% | $11.27M | $5.78M | |
AIRE reAlpha Tech Corp. Common Stock | $2.0450 | +1.24% | $11.26M | $65.61K | |
AMOD Alpha Modus Holdings, Inc. Class A Common Stock | $0.17200 | -0.23% | $11.25M | $216.73K | |
ATER Aterian, Inc. Common Stock | $1.1850 | +5.80% | $11.25M | $194.24K | |
GOCO GoHealth, Inc. Class A Common Stock | $0.29900 | -6.56% | $11.24M | $2.71M |
5491 – 5505 of 11316 results
Stock price