Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $215.00 | +0.12% | $5.11T | $1.39M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $357.78 | -0.34% | $4.60T | $259.60K | Trade |
AAPL Apple Inc. | $311.46 | +0.39% | $4.58T | $172.41K | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $354.60 | -0.30% | $4.56T | $166.91K | |
MSFT Microsoft Corp | $425.46 | -0.44% | $3.34T | $240.83K | Trade |
AMZN Amazon.Com Inc | $249.82 | -0.08% | $2.91T | $144.69K | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $429.13 | -1.73% | $2.17T | $147.04K | Trade |
AVGO Broadcom Inc. Common Stock | $454.93 | -5.07% | $2.11T | $1.48M | Trade |
TSLA Tesla, Inc. Common Stock | $422.41 | -0.30% | $1.63T | $306.43K | Trade |
META Meta Platforms, Inc. Class A Common Stock | $619.16 | -0.61% | $1.60T | $93.75K | Trade |
MU Micron Technology, Inc. | $1,058.45 | -1.95% | $1.09T | $1.39M | Trade |
BRK.B BERKSHIRE HATHAWAY Class B | $479.92 | +0.96% | $1.02T | $20.24K | |
BRK.A Berkshire Hathaway Inc. | $713,692.3 | +0.00% | $1.02T | $219.00 | |
LLY Eli Lilly & Co. | $1,095.26 | +1.53% | $985.37B | $5.27K | Trade |
WMT Walmart Inc. Common Stock | $117.73 | +0.72% | $922.64B | $104.18K |
1 – 15 of 11220 results
Stock price