Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | $538.68 | +3.29% | $841.55B | $28.83M | Trade |
JPM JPMorgan Chase & Co. | $300.85 | -0.04% | $802.00B | $6.90M | |
ORCL Oracle Corp | $226.19 | -7.52% | $649.35B | $22.99M | Trade |
ASML ASML Holding NV | $1,732.46 | +1.59% | $621.58B | $1.81M | Trade |
V VISA Inc. | $313.20 | -1.30% | $620.65B | $8.95M | |
XOM Exxon Mobil Corporation | $152.78 | +2.15% | $602.09B | $14.25M | |
INTC Intel Corp | $112.44 | +4.18% | $576.38B | $117.22M | Trade |
JNJ Johnson & Johnson | $223.94 | +0.47% | $542.41B | $6.44M | |
CSCO Cisco Systems, Inc. Common Stock (DE) | $127.13 | -0.68% | $474.62B | $29.61M | Trade |
MA Mastercard Incorporated | $471.97 | -1.20% | $436.47B | $5.22M | |
COST Costco Wholesale Corp | $970.95 | +1.75% | $424.14B | $2.15M | Trade |
CAT Caterpillar Inc. | $926.50 | +1.83% | $403.41B | $2.40M | |
LRCX Lam Research Corp | $343.88 | +2.83% | $397.90B | $8.69M | |
ABBV ABBVIE INC. | $217.54 | +0.99% | $384.66B | $5.59M | |
ARM Arm Holdings plc American Depositary Shares | $407.76 | +1.25% | $377.34B | $11.67M | Trade |
16 – 30 of 11220 results
Stock price