Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PFL PIMCO Income Strategy Fund | $7.6300 | +0.53% | $380.43M | $6.64K | |
EAD Allspring Income Opportunities Fund | $6.4260 | -0.06% | $379.96M | $6.74K | |
PAYS Paysign, Inc. Common Stock | $6.7450 | +0.82% | $379.60M | $13.13K | |
OEC Orion S.A. | $7.7750 | +3.53% | $378.93M | $17.47K | |
CVEO Civeo Corporation | $34.5550 | -0.16% | $378.74M | $94.03K | |
SVCO Silvaco Group, Inc. Common Stock | $11.5050 | +0.31% | $377.88M | $33.59K | |
PLBC Plumas Bancorp | $56.0940 | +0.71% | $377.53M | $1.35K | |
SNDL Sundial Growers Inc. Common Shares | $1.4750 | +1.03% | $377.43M | $240.71K | |
TSSI TSS, Inc. Common Stock | $12.2260 | -0.28% | $375.62M | $18.05K | |
SOR Source Capital | $45.2260 | -0.73% | $374.09M | $102.00 | |
DIN Dine Brands Global, Inc. | $34.7620 | +1.26% | $373.45M | $1.03K | |
REAX REAL BROKERAGE INC | $1.5900 | +0.00% | $373.42M | $53.49K | |
HACQ HCM IV Acquisition Corp. Class A Ordinary Share | $10.0100 | +0.00% | $373.37M | $1.000 | |
ALOV Aldabra 4 Liquidity Opportunity Vehicle, Inc. Class A Ordinary Shares | $10.0100 | +0.81% | $372.56M | $70.00K | |
NOA North American Construction Group Ltd. | $13.4700 | +0.22% | $372.38M | $168.00 |
3466 – 3480 of 11316 results
Stock price